Siemens KF96RSBEA French GlassDoor American Style Fridge Freezer
- ColourBlack glass doo
- Energy RatingE
- Wifi ConnectivityYes
- Manufacturer Guarantee5 years
- EAN4242003915349
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003915349 |
| Colour | Black glass doo |
| Model Number | KF96RSBEA |
| Product Dimensions | 183cm x 90.5cm x 73.6cm |
| Construction type | Free-standing |
| Capacity of 75 cl bottles | 17 |
| Number of freezing flaps | 0 |
| Number of freezing drawers | 3 |
| Defrost process freezer section | Automatic |
| Communication Technology used | wifi |
| Freezing Capacity | 14.0 kg/24h |
| Fast freezing function | Yes |
| Compartment Volume | 171.0 l |
| Recommended Temperature | -18 °C |
| Defrosting Type | Automatic |
| Energy Rating | e |
| Fast cooling possibility | Yes |
| Freezer Gross capacity | 0 l |
| Refrigerator Gross capacity | 0 l |
| Total unit net capacity | 458 l |
| Number of compressors | 2 |
| USP information 5 | <strong>safetyGlass shelves – Extra strong and easy to clean.</strong> |
| USP information 4 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| USP information 3 | <strong>The iceTwister for ice cubes on demand. Easy to refill.</strong> |
| Number of independent cooling systems | 2 |
| Defrost process fridge section | Automatic |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 320 kWh/a |
| Energy Efficiency Class | E |
| Total volume of the product | 572 l |
| Door hinge | Other |
| Capability of wireless communication | Yes, embedded |
| Gross weight | 186.0 kg |
| Net weight | 172.7 kg |
| Depth of the packed product | 804 mm |
| Width of the packed product | 998 mm |
| Height of the packed product | 1975 mm |
| Depth of the product | 736 mm |
| Width of the product | 905 mm |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1830 mm |
| USP information 2 | <strong>noFrost – Never defrost your freezer again.</strong> |
| USP information 1 | <strong>The glassDoor series brings effortless elegance to your kitchen.</strong> |
| Product Image | 18204201_KF96RSBFA_STP_def.jpg |
| Interior light | Yes |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Number of shelves in fridge compartment | 5 |
| Height (cm) | 183 cm |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Key Feature 3 | 572L capacity |
| Key Feature 2 | Built-in bottle drawer |
| Key Feature 1 | French door design |
| Depth | 73.6 cm |
| Defrost Type | No Frost |
| Door Alarm | Yes |
| Colour | Black |
| Adjustable Shelves | Yes |
| Additional Information | LED light - Ample, even lighting helps you check what’s in your fridge faster. |
| Freezing Capacity Per 24hrs (kg) | 14 kg |
| Features | French door design, Built-in bottle drawer, 572L capacity |
| Net Refrigerator Capacity | 401 L |
| Net Total Capacity | 572 L |
| Net Freezer Capacity | 171 L |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 6 |
| Number of Refrigerator Crispers | 1 |
| Noise Level | 39 dB |
| Product Category Group | White Goods |
| Product Type | Multi Door / American Style |
| Shipping Depth | 73.6 cm |
| Smart Connect | Yes |
| Shipping Height | 183 cm |
| Wi-Fi | Yes |
| Thermostat Available | Yes |
| Weight | 195.5 kg |
| Shipping Weight | 206 kg |
| Shipping Width | 99.8 cm |
| Wifi Connectivity | Yes |
| Series | iQ700 |
| Energy Label | E |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





