Neff V6320X2GB Built-In 7kg/4kg 1400 Spin Washer Dryer
- ColourWhite
- Energy RatingE / E
- Manufacturer Guarantee2 years
- EAN4242004253129
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004253129 |
| Colour | White |
| Model Number | V6320X2GB |
| Product Dimensions | 82cm x 59.5cm x 58.4cm |
| Construction type | Built-in |
| Door type | noData |
| Anti-crease function | noData |
| Heat pump present | noData |
| Average drying time min 60°C cotton | noData min |
| Total annual energy consumption | noData kWh |
| Total annual water consumption | noData l |
| Water consumption | noData l |
| Capacity cotton drying | noData kg |
| Capacity cotton washing | noData kg |
| Energy consumption | noData kWh |
| Communication Technology used | noData |
| Energy Rating | E / E |
| Depth with open door 90 degree | 960 mm |
| Door hinge | Left |
| Gross weight | 84.0 kg |
| Net weight | 82.1 kg |
| Depth of the packed product | 660 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 880 mm |
| Depth of the product | 584 mm |
| Width of the product | 595 mm |
| Length of electrical supply cord | 220.0 cm |
| Electrical connection rating | 2300 W |
| Height of the product | 820 mm |
| USP information 2 | <strong>Large LED Display – Large display for easier navigation and wash programme delay of up to 24 hours</strong> |
| USP information 1 | <strong>7/4 kg load capacity: wash 7 kg, dry 4 kg.</strong> |
| Product Image | 15975850_V6320X2GB_STP_def.jpg |
| Installation type | Full-integrated |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 50.0 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:30 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:40 |
| Washing efficiency index of the full Wash/Dry cycle | 1.040 |
| Washing efficiency index eco 40-60 programme | 1.040 |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Maximum capacity in kg in a Wash/Dry cycle | 4.0 kg |
| Maximum capacity in kg in a wash cycle | 7.0 kg |
| Energy Efficiency Index for the Wash/Dry cycle | 82.0 |
| Energy Efficiency Index for the washing cycle | 89.8 |
| Energy consumption in kWh per kg per cycle of Wash/Dry eco 40-60 programme | 2.664 kWh/kg/cycle |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 2:50 |
| Duration of the full wash and dry cycle cycle in hours and mins at half capacity | 4:10 |
| Reverse tumble action | Yes |
| Drum material | Stainless steel |
| Drum volume | 52 l |
| Door opening | Handle |
| Spin speed options | Variable |
| Digital countdown indicator | Yes |
| Cold wash option | Yes |
| Weighted energy consumption in kWh per 100 full Wash/Dry cycles | 266 kWh/100 cycles |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 77 kWh/100 cycles |
| Duration of the full wash and dry cycle in hours and mins at rated capacity | 5:30 |
| Energy consumption in kWh per kg per cycle of wash eco 40-60 programme | 0.774 kWh/kg |
| Energy Efficiency Class Wash/Dry cycle | E |
| Energy Efficiency Class Eco 40-60 programme | E |
| Height Adjustment | Yes |
| Height (cm) | 82 cm |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Drying Capacity | 4 kg |
| Key Feature 3 | LCD display |
| Key Feature 2 | Quiet performance |
| Key Feature 1 | Child lock |
| Door Opening Angle | 90°; |
| Display Type | LED |
| Depth | 58.4 cm |
| Delay Timer | Yes - 24hrs |
| Control Type | Electronic |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 1120 kWh |
| Colour | White |
| Additional Information | Buzzer to indicate the end of cycle |
| Features | Child lock, Quiet performance, LCD display |
| Noise Level - Drying | 56 dB |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 52 dB |
| Out of Balance Protection | Yes |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Shipping Depth | 58.4 cm |
| Shipping Height | 88 cm |
| Temperature Control | Yes |
| Start Delay Option | Yes |
| Spin-drying Efficiency Class | B |
| Weight | 82.4 kg |
| Water Supply | cold |
| Shipping Weight | 84 kg |
| Shipping Width | 66 cm |
| Washing Capacity | 7 kg |
| Water Consumption | 68 L |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





