Liebherr ICSE5103 54.1cm 70/30 Integrated SmartFrost Fridge Freezer
Call 01225 311811
- dB rating34
- Dimensions H/W/D (mm)177.0 x 54.1 x 54.5
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4016803043492
Key features include:
- SmartFrost technology for reduced ice build-up
- 70/30 split design for optimal storage space
- Integrated design for a seamless look in your kitchen
- Energy efficient performance to help save on electricity costs
- SuperFrost function for rapid freezing of fresh food items
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803043492 |
| Model Number | ICSe5103 |
| Product Dimensions | 177cm x 54.1cm x 54.5cm |
| Energy Rating | e |
| Bluetooth | No |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Energy Consumption | 228.1 kWh |
| Fast Freeze | Yes |
| Key Feature 5 | SuperFrost |
| Key Feature 3 | Touch Display |
| Key Feature 2 | DuoCooling |
| Key Feature 1 | EasyFresh |
| Key Feature 4 | SmartFrost |
| Depth | 54.5 cm |
| Defrost Type | Smart Frost |
| Door Alarm | Yes |
| Child Lock | No |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Additional Information | VarioSpace, Power Cooling System, Super Silent, LED ceiling light, Holiday Mode, Display Lock, Egg Tray |
| Height | 177 cm |
| Display Screen Type | Touch Screen |
| Hinge Position | Right (reversible) |
| Width | 54.1 cm |
| Product Range | Integrated Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| dB rating | 35 |
| Features | EasyFresh, DuoCooling, Touch Display, SmartFrost, SuperFrost |
| Net Refrigerator Capacity | 183 L |
| Net Total Capacity | 264 L |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 81 L |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Noise Level | 35 dB |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 11 hr |
| Smart Connect | No |
| Shipping Height | 182.9 cm |
| Suitable for Out Buildings | No |
| Split | 70/30 |
| Warranty Information | consumer to keep receipt |
| Wi-Fi | No |
| Weight | 54 kg |
| Shipping Weight | 58 kg |
| Shipping Width | 55.5 cm |
| Series | Pure |
| Fridge Capacity (lt) | 183 |
| Freezer Capacity (lt) | 81 |
| Dimensions H/W/D (mm) | 177.0 x 54.1 x 54.5 |
| dB rating | 34 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





