Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
Call 01225 311811
- ColourWhite
- dB rating38
- Dimensions H/W/D (mm)137.2 x 55.0 x 63.0
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4016803145530
Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145530 |
| Colour | White |
| Model Number | CUE2331 |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Energy Rating | e |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 2 | VarioSpace |
| Key Feature 1 | SmartFrost |
| Key Feature 4 | Reversible Doors |
| Depth | 63 cm |
| Defrost Type | Manual |
| Door Handles | Recessed |
| Annual Running Cost | 193kwh |
| Colour | White |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Additional Information | Egg tray & LED Lighting |
| Height | 137.2 cm |
| Colour Group | White |
| Width | 55 cm |
| Product Range | Freestanding Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Net Refrigerator Capacity | 157 L |
| Net Total Capacity | 211 L |
| Net Freezer Capacity | 54 L |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Noise Level | 38 dB |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Shipping Depth | 71.1 cm |
| Storage Period in Power Failure (hours) | 14 hr |
| Shipping Height | 142.4 cm |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Warranty Information | consumer to keep receipt |
| Weight | 51.1 kg |
| Shipping Weight | 54.9 kg |
| Shipping Width | 56.7 cm |
| Series | Comfort |
| Dimensions H/W/D (mm) | 137.2 x 55.0 x 63.0 |
| dB rating | 38 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





