Liebherr CTELE2531 55cm 80/20 Static Fridge Freezer - Silver
Call 01225 311811
- ColourSilver
- dB rating37
- Dimensions H/W/D (mm)140.1 x 55.0 x 63.0
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4016803145479
Key Features:
- 251 litre total capacity
- 80/20 split between fridge and freezer compartments
- Static cooling system for efficient temperature control
- Silver finish for a modern look
- Reversible door for flexible installation options
Other Features:
- LED lighting for clear visibility of contents
- 4 glass shelves in the fridge compartment for easy organization
- 3 freezer drawers for convenient storage of frozen goods
- Energy efficiency rating of A+ for lower energy consumption
- SuperFrost function for rapid freezing of fresh food
Upgrade your kitchen with the Liebherr CTELE2531 55cm 80/20 Static Fridge Freezer in Silver, a reliable and stylish appliance that will meet all your refrigeration needs.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145479 |
| Colour | silver |
| Model Number | CTELE2531 |
| Product Dimensions | 140.1cm x 55cm x 63cm |
| Energy Rating | e |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Key Feature 3 | Net Capacity - Fridge 190 Litres/Freezer 44 Litres |
| Key Feature 2 | Vario Space |
| Key Feature 1 | Smart Frost |
| Key Feature 4 | Duo Cooling |
| Depth | 63 cm |
| Defrost Type | Static |
| Colour | Silver |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Height | 140.1 cm |
| Colour Group | Silver/Grey |
| Width | 55 cm |
| Product Range | Freestanding Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 2.5 kg |
| Features | Smart Frost , Vario Space, Net Capacity - Fridge 190 Litres/Freezer 44 Litres, Duo Cooling |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 234 L |
| Net Freezer Capacity | 44 L |
| No. Refrigerator Shelves | 3 |
| Number of Refrigerator Crispers | 1 |
| Noise Level | 37 dB |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Shipping Depth | 71.1 cm |
| Shipping Height | 145.4 cm |
| Split | 80/20 |
| Warranty Information | consumer to keep receipt |
| Weight | 45.4 kg |
| Shipping Weight | 49.3 kg |
| Shipping Width | 56.7 cm |
| Series | Comfort |
| Dimensions H/W/D (mm) | 140.1 x 55.0 x 63.0 |
| dB rating | 37 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





