Liebherr LBHCNSFD5203 59.7cm 60/40 No Frost Fridge Freezer - Silver
Call 01225 311811
- ColourSilver
- dB rating35
- Dimensions H/W/D (mm)185.5 x 59.7 x 67.5
- Energy RatingD
- Manufacturer Guarantee2 years
- EAN4016803090823
Introducing the Liebherr CNSFD5203 LBHCNSFD5203 59.7cm 60/40 No Frost Fridge Freezer in a sleek silver finish. This fridge freezer offers ample storage space and advanced cooling technology to keep your food fresh for longer.
Key Features:
- Capacity: 344 litres - perfect for a medium-sized household
- No Frost technology - prevents ice build-up and eliminates the need for manual defrosting
- 60/40 split between fridge and freezer compartments for flexible storage options
- LED lighting for bright and energy-efficient illumination
- SuperCool and SuperFrost functions for rapid cooling and freezing of newly added items
- Adjustable glass shelves and door balconies for customizable storage space
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803090823 |
| Colour | silver |
| Model Number | CNSFD5203 |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Energy Rating | D |
| Bluetooth | No |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Energy Consumption | 200.8 kWh |
| Fast Freeze | Yes |
| Key Feature 5 | Super Cool |
| Key Feature 3 | No Frost |
| Key Feature 2 | Duo Cooling |
| Key Feature 1 | Easy Fresh |
| Key Feature 4 | Touch Display |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Child Lock | No |
| Colour | Silver |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Additional Information | Super Cool, boosted performance keeps food fresh, Duo Cooling keeps the best temperature in each section, Vario Space, adjustable shelves for flexible storage, Easy Fresh, humidity-adjustable drawers Super Frost |
| Height | 185.5 cm |
| Display Screen Type | Touch Screen |
| Colour Group | Silver/Grey |
| Width | 59.7 cm |
| Product Range | Freestanding Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Features | Easy Fresh, Duo Cooling, No Frost, Touch Display, Super Cool |
| Net Refrigerator Capacity | 227 L |
| Net Total Capacity | 330 L |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 103 L |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Noise Level | 36 dB |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Shipping Depth | 76.7 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Smart Connect | No |
| Shipping Height | 192.7 cm |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Warranty Information | consumer to keep receipt |
| Wi-Fi | No |
| Weight | 69.8 kg |
| Shipping Weight | 75 kg |
| Shipping Width | 61.5 cm |
| Series | Pure |
| Fridge Capacity (lt) | 227 |
| Freezer Capacity (lt) | 103 |
| Dimensions H/W/D (mm) | 185.5 x 59.7 x 67.5 |
| dB rating | 35 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





