































LG FWY706WWTN1 Washer Dryer - 10kg/6kg Capacity
Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Product Dimensions | 85cm x 60cm x 62cm |
|---|---|
| Is Soft Bundle | No |
| Energy Rating | D |
| Washing Efficiency Class | A |
| Height Adjustment | Yes |
| Manufacturer | LG |
| Is On Display | false |
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |
| Expired Status | No |
| Quantity | 1, 0 |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Drying Capacity | 6 kg |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Depth | 62 cm |
| Depth with Door Open | 11 cm |
| Digital Inverter Motor | Inverter Direct Drive |
| Delay Timer | Yes |
| Control Type | Touch |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Colour | White |
| Automatic Load Recognition | Yes |
| Height | 85 cm |
| Display Screen Type | LED |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | White |
| Width | 60 cm |
| Product Range | Freestanding Washer Dryers |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Noise Level - Drying | 71 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| Quick Wash Option | Yes |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Time (Full Load) | 39 min |
| Quick Wash Time | 14 min |
| Shipping Depth | 66 cm |
| Shipping Height | 89 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Weight | 73 kg |
| Shipping Weight | 76.8 kg |
| Shipping Width | 66 cm |
| Washing Capacity | 10 kg |
| Water Consumption | 52 L |





