












Fisher & Paykel RF505BRNQX1 Stainless Steel Fridge Freezer
Call 01225 311811
| Product Dimensions | 172.5cm x 79cm x 70.7cm |
|---|---|
| Is Soft Bundle | No |
| Energy Rating | A |
| Manufacturer | Fisher And Paykel |
| Is On Display | false |
| GTIN | 9415112270363 |
| Colour | Stainless steel |
| Model Number | RF505BRNQX1 |
| Expired Status | No |
| Quantity | 1, 0 |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Key Feature 3 | Flexible hinge ? Allows reversible door placement |
| Key Feature 2 | Dual humidity bins ? Keeps produce crisp longer |
| Key Feature 1 | ActiveSmart Tech ? Maintains optimal freshness |
| Key Feature 4 | Spacious compartments ? Organises food efficiently |
| Depth | 70.7 cm |
| Colour | Stainless Steel |
| Height | 172.5 cm |
| Display Screen Type | Electronic |
| Colour Group | Stainless Steel |
| Width | 79 cm |
| Product Range | Freestanding Fridge Freezers |
| Features | ActiveSmart Tech ? Maintains optimal freshness, Dual humidity bins ? Keeps produce crisp longer, Flexible hinge ? Allows reversible door placement, Spacious compartments ? Organises food efficiently |
| Net Refrigerator Capacity | 375 L |
| Net Total Capacity | 515 L |
| Net Freezer Capacity | 140 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Number of Refrigerator Crispers | 2 |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Shipping Depth | 76 cm |
| Shipping Height | 182.2 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 131 kg |
| Shipping Weight | 131 kg |
| Shipping Width | 85.2 cm |
| Series | 7 |





