WNC254ARGB, Washer dryer
Call 01225 311811
- ColourGraphite
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN4242005349180
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005349180 |
| Colour | Graphite |
| Model Number | WNC254ARGB |
| Construction type | Free-standing |
| Energy Rating | D |
| USP information 5 | AutoDry: automatically dries to your preferred level of dryness. |
| USP information 4 | Iron Assist: the clever steam treatment that smooths dried clothes. |
| USP information 3 | i-DOS: automatically measures the right amount of detergent and water. |
| Depth with open door 90 degree | 1142 mm |
| Door hinge | Left |
| Automatic programmes | Yes |
| Capability of wireless communication | Yes, embedded |
| Gross weight | 89.0 kg |
| Net weight | 84.8 kg |
| Depth of the packed product | 735 mm |
| Width of the packed product | 675 mm |
| Height of the packed product | 890 mm |
| Depth of the product | 622 mm |
| Width of the product | 598 mm |
| Length of electrical supply cord | 182.0 cm |
| Electrical connection rating | 2300 W |
| Height of the product | 848 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | The all-in-one laundry solution. Washer dryer with i-DOS automatic dosing and A-rated energy Class to save water, detergent and energy when washing. Auto dose, wash and dry at the touch of a button. |
| USP information 2 | Speed Perfect: the ultimate clean, up to 65% faster. |
| USP information 1 | Hybrid FlexAir washer dryer technology achieves energy class A for the washing cycle. |
| Product Image | 22745650_WNC254ARGB_STP_def.jpg |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 53.0 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:20 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 3:00 |
| Washing efficiency index of the full Wash/Dry cycle | 1.031 |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Maximum capacity in kg in a Wash/Dry cycle | 6.0 kg |
| Maximum capacity in kg in a wash cycle | 10.5 kg |
| Energy Efficiency Index for the Wash/Dry cycle | 66.4 |
| Energy Efficiency Index for the washing cycle | 52.0 |
| Energy consumption in kWh per kg per cycle of Wash/Dry eco 40-60 programme | 3.050 kWh/kg/cycle |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 4:00 |
| Duration of the full wash and dry cycle cycle in hours and mins at half capacity | 4:20 |
| Reverse tumble action | Yes |
| Drum material | Stainless steel |
| Drum volume | 65 l |
| Door opening | Handle |
| Spin speed options | Variable |
| Digital countdown indicator | Yes |
| Cold wash option | Yes |
| Weighted energy consumption in kWh per 100 full Wash/Dry cycles | 305 kWh/100 cycles |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 52 kWh/100 cycles |
| Duration of the full wash and dry cycle in hours and mins at rated capacity | 8:20 |
| Energy consumption in kWh per kg per cycle of wash eco 40-60 programme | 0.522 kWh/kg |
| Energy Efficiency Class Wash/Dry cycle | D |
| Interior light | Yes |
| Energy Efficiency Class Eco 40-60 programme | A |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





