Bosch KIN86NSE0G 54.1cm 60/40 Integrated Frost Free Fridge Freezer
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242005431328
Introducing the Bosch KIN86NSE0G 54.1cm 60/40 Integrated Frost Free Fridge Freezer, a sleek and efficient appliance that will seamlessly blend into your kitchen.
This integrated fridge freezer has a total capacity of XX liters, providing ample space for all your fresh and frozen goods. The 60/40 split design offers flexibility in storage options, allowing you to organize your groceries with ease.
The Bosch KIN86NSE0G features frost-free technology, eliminating the need for manual defrosting and ensuring that your food stays fresher for longer. The SuperFreezing function rapidly lowers the temperature to freeze new items quickly, preserving their quality.
Equipped with LED lighting, this fridge freezer illuminates the interior for better visibility and energy efficiency. The MultiAirflow system ensures even cooling throughout the appliance, keeping your food at optimal temperatures.
- XX liters total capacity
- 60/40 split design for flexible storage
- Frost-free technology for hassle-free maintenance
- SuperFreezing function for rapid freezing
- LED lighting for improved visibility
- MultiAirflow system for even cooling
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005431328 |
| Model Number | KIN86NSE0G |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Number of freezing flaps | 0 |
| Number of freezing drawers | 3 |
| Defrost process freezer section | Automatic |
| Freezing Capacity | 4.0 kg/24h |
| Fast freezing function | Yes |
| Compartment Volume | 76.0 l |
| Recommended Temperature | -18 °C |
| Defrosting Type | Automatic |
| Energy Rating | e |
| Fast cooling possibility | Yes |
| Number of compressors | 1 |
| USP information 5 | Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves. |
| USP information 4 | LED lighting: all your items in perfect view. |
| USP information 3 | Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area. |
| Number of independent cooling systems | 1 |
| Defrost process fridge section | Automatic |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class | E |
| Total volume of the product | 260 l |
| Door hinge | Right reversible |
| Gross weight | 56.1 kg |
| Net weight | 51.2 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Depth of the product | 548 mm |
| Width of the product | 541 mm |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with NoFrost provides optimal food storage and ice formation is no longer an issue. |
| USP information 2 | NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort. |
| USP information 1 | MultiBox XXL: extra-large drawer for your fruit and vegetables. |
| Product Image | 16332114_KIN86NSF0_STP_def.jpg |
| Interior light | Yes |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of shelves in fridge compartment | 4 |
| Installation Type | Built In |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Key Feature 3 | Eco Airflow |
| Key Feature 2 | NoFrost technology |
| Key Feature 1 | MultiBox XXL |
| Depth | 54.8 cm |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Colour | White |
| Climate Class | Extended temperate, Subtropical, Temperate |
| Adjustable Shelves | Yes |
| Additional Information | 3 x egg trays, 1 x ice cube tray |
| Height | 177.2 cm |
| Width | 54.1 cm |
| Product Range | Integrated Fridge Freezers |
| Features | MultiBox XXL, NoFrost technology, Eco Airflow |
| Net Refrigerator Capacity | 108 L |
| Net Total Capacity | 184 L |
| Net Freezer Capacity | 76 L |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 3 |
| Noise Level | 35 dB |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Storage Period in Power Failure (hours) | 10 hr |
| Star Rating | 4 |
| Split | 60/40 |
| Weight | 51.2 kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |





